NIMS University - Admission 2026, Fees, Courses, Placement, Ranking
4.4 (12 Reviews)
NIMS University Latest Updates
NEET PG 2026 registration is now open. The last date to submit the online application form is July 21, 2026. Candidates can complete the registration process through the official website at natboard.edu.in. The NEET PG 2026 examination is scheduled to be conducted on August 30, 2026.
NIMS University Jaipur is a UGC recognised, statutory body approved private university established in 2008. It offers UG, PG, diploma and PhD level courses. 450+ courses are available with admission on a national level entrance exam or merit basis. NIMS University Jaipur claims 45,000+ placement offers with highest package being 1.2 crore.
Jaipur ( Rajasthan)
NIMS University Latest Updates
About NIMS University
NIMS University is a private university located in Jaipur, Rajasthan, and was established in 2008 by Prof Dr Balvir S. Tomar under the NIMS University Act. The Government of India recognises NIMS University as per the provisions of section 2(f) of the University Grants Commissions Act (UGC), 1956.
NIMS University, Jaipur has also received approvals from UGC, NMC, DCI, PCI, BCI, INC, AICTE, COA, AIU, RNC, RPC,Council of Architecture (COA) and AIU. This university is also accredited with the NAAC garde. It has received many awards for its quality teaching and research-oriented disciplines. To mention a few, NIMS University has been awarded the "Best University" in India by CEGR (2021), "Best Institute for Health Care Services in India by SPGHTN, India (2020)", "Best University for Skill Development by ASSOCHAM, New Delhi (2018).
NIMS University offers 450+ courses include several undergraduate, postgraduate and PhD programmes in engineering, medical, dental, management, commerce, pharmacy, architecture, humanities, law etc. Some of the popular courses at NIMS University, Jaipur, are B.Tech, MBBS, BBA, B.Pharm, M.Tech, MBA, etc. NIMS University admissions are conducted on the basis of entrance exams like NEET UG/ JEE Mains/ GATE/ MAT/ CAT/ CLAT / GPAT and marks secured in the qualifying examinations. The university also conducts its in-house entrance examination for some courses.
Regarding the NIMS University placements, over 45000+ students have obtained offers in more than 2000+ companies. The highest domestic package secured is Rs 60 LPA, Highest international package is Rs 1.2 Crore. Google, Wipro, Aditya Birla Group, Fortis, Amazon, Mahindra, HDFC Bank, etc., are some of the top recruiters that have offered placements to NIMS University, Jaipur students. NIMS University, Jaipur boasts a sprawling 250-acre campus, surrounded by the Aravali hills. Classrooms, libraries, food courts, ATMs, grocery stores, hostels, medical facilities, and 24*7 security on campus are some of the facilities available at NIMS University.
NIMS University Highlights
| University Name | NIMS University, Jaipur |
| Established | 2008 |
| Founder | Prof. Dr. Balvir S. Tomar |
| Location | Jaipur, Rajasthan |
| Campus Area | 250 acres (Aravali hills backdrop) |
| Affiliations & Approvals | UGC, NMC, DCI, PCI, BCI, INC, AICTE, COA, AIU, RNC, RPC |
| Accolades | Best University in India (CEGR 2021), Best Institute for Healthcare (SPGHTN 2020), Best for Skill Development (ASSOCHAM 2018) |
| Student Strength | 45,000+ students placed across 2000+ companies |
| Special Training | Personality development, technical & soft skills for “Day-One” employability |
NIMS University Jaipur Courses & Fees 2026
NIMS University Jaipur offers 450+ courses under UG, PG, diploma, certificate, and PhD programmes across engineering, medical, management, law, pharmacy, arts, and allied health streams. Popular courses include BTech, MBBS, BBA, BSc, MBA, MTech, MSc, and LLB. Course duration ranges from 1 to 5 years depending on the programme. UG fees Rs 75,000 – Rs 2,75,000 per year PG fees Rs 50,000 – Rs 5,00,000 per year Diploma fees Rs 50,000 – Rs 1,00,000 per year P.hD fees 4,00,000 per year depending on the specialization and duration. NIMS University Jaipur Courses & Fees 2026 details are given below:
| Course | Eligibility | Duration | Annual Fees (Rs) | Total Fees (Rs) |
|---|---|---|---|---|
| B.Tech | 10+2 with PCM/PCB, 45% marks (40% reserved) or diploma/BSc/DVoc eligible for B.Tech admission. | 4 Years | 150000 - 275000 | 600000 - 1100000 |
| BBA | 12th pass in any subject | 3 Years | 200000 | 600000 |
| BCA | 10+2 with PCB or PCM; minimum 50% marks (45% for reserved category) in qualifying exam. | 3 Years | 150000 | 450000 |
| B.A | Candidates must have passed 12th with 45% | 3 Years | 75000 | 225000 |
| B.Sc | 10+2 with PCB/PCM or Agriculture; minimum 50% marks (45% reserved) or 55% with English, Physics, Chemistry, Biology/Mathematics | 3-4 Years | 75000 - 125000 | 225000 - 500000 |
| B.Design (Product, Fashion, Interior & Merchandise) | 12th passed any mode; minimum 45% general, 42% OBC, 40% SC/ST for 3-year courses | 4 Years | 150000 | 600000 |
| LLB | Graduation any mode; minimum 45% general, 42% OBC, 40% SC/ST required for 3-year courses. | 3 Years | 100000 | 300000 |
| BBA+LLB (LAPTOP) (FTU) | 12th any mode; minimum 45% general, 42% OBC, 40% SC/ST required for 5-year integrated course | 5 Years | 200000 | 1000000 |
| BA + LLB (LAPTOP) | 12th any mode; minimum 45% general, 42% OBC, 40% SC/ST required for 5-year integrated course | 5 Years | 150000 | 750000 |
| B.Sc. Nursing | 12th with 45% ( PCB and 17 years age) | 4 Years | 236500 | 946000 |
| B.Pharma | 10+2 science stream with PCB or Mathematics and English; minimum 60% from a recognized board. | 4 Years | 165000 | 660000 |
| BHMCT (with assured International placement) | 12th Pass with any subject | 4 Years | 200000 | 800000 |
| B.Sc. in Hotel Management (with assured International placement) | 12th Pass with any subject | 3 Years | 200000 | 600000 |
| Bachelor of Hospitality, Travel and Tourism Management (BHTTM) | 12th Pass with any subject | 3 Years | 125000 | 375000 |
| B.Com | 12th pass in any subject | 3 Years | 75000 | 225000 |
| B.Com + M.Com + CA Preparation | 12th pass in any subject | 5 Years | 150000 | 750000 |
| Bachelor of Physiotherapy (BPT) | 12th PCB, age 17–25 (male), 17–28 (female); minimum 45% general, 40% SC/ST. | 4 Years | 200000 | 800000 |
| Bachelor of Occupational Therapy (BOT) | 12th PCB, age 17–25 (male), 17–28 (female); minimum 45% general, 40% SC/ST. | 4 Years | 75000 | 300000 |
| Bachelor of Medical Laboratory Technology (BMLT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 150000 | 450000 |
| Bachelor of Radiation Technology (BRT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 150000 | 450000 |
| Bachelor in Operation Theatre Technology (BOTT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 135000 | 405000 |
| Bachelor in Cardiac Perfusion Technology (BCPT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 125000 | 375000 |
| Bachelor of Ophthalmic Technology (BOPT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 4 Years | 75000 | 300000 |
| Bachelor in Radiotherapy Technology (BRTT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 75000 | 225000 |
| Bachelor in Emergency and Trauma care Technology (BETCT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 75000 | 225000 |
| Bachelor in EEG Technology (BEEGT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 75000 | 225000 |
| Bachelor in Transfusion Medicine Technology (BTMT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 60000 | 180000 |
| Bachelor in Endoscopy Technology (BENT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 60000 | 180000 |
| Bachelor in Dialysis Technology (BDT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 75000 | 225000 |
| Bachelor in ECG Technology (BECGT) | 10+2 PCB/PCM (With Minimum 50% Percentage) Age -17 years | 3 Years | 75000 | 225000 |
| BAJMC | 12th passed any mode; minimum 45% general, 42% OBC, 40% SC/ST for 3-year courses | 3 Years | 75000 | 225000 |
| Bachelor of Visual Arts (BVA) | Pass 12th with 45% | 3 Years | 75000 | 225000 |
| Bachelor of Fine Arts (BFA) | Pass 12th with 45% | 3 Years | 75000 | 225000 |
| Bachelor of Performing Arts (BPA) | Pass 12th with 45% | 3 Years | 75000 | 225000 |
| Bachelor of Social Work (BSW) | Pass 12th with 45% | 3 Years | 75000 | 225000 |
| B.LIB | Graduate in any discipline | 1 Year | 75000 | 75000 |
| M.Tech. in Biotechnology | Btech in relevant field | 2 Years | 75000 | 150000 |
| MBA | Graduation in any subject | 2 Years | 300000 | 600000 |
| BCA | 10+2 with PCB or PCM; minimum 50% marks (45% for reserved category) in qualifying exam. | 3 Years | 150000 | 450000 |
| MCA | Graduation in Relevant Field | 2 Years | 150000 | 300000 |
| MA | Graduation | 2 Years | 75000 | 150000 |
| MSW | Graduation | 2 Years | 75000 | 150000 |
| M.Sc | Bachelor’s in science/related fields with 55% marks; Biology/Botany subject or B.Sc./B.Pharm accepted under UGC norms. | 2 Years | 75000 - 135000 | 150000 - 270000 |
| M. LIB | B. Lib | 1 Year | 75000 | 75000 |
| MAJMC | Graduation | 2 Years | 75000 | 150000 |
| M.Design (Product, Fashion, Interior & Merchandise) | Graduation | 2 Years | 100000 | 200000 |
| LLM | LLB or 5-year integrated LLB from BCI-recognized university; minimum 50% general/OBC/SAP, 45% SC/ST aggregate marks. | 1 Year | 100000 | 100000 |
| Master of Science in Medical | Graduation with Biology | 3 Years | 125000 | 375000 |
| Masters of Health Diplomacy | Bachelor/Undergraduate Degree (As per UGC guidelines) in Health and Social Sciences | 2 Years | 500000 | 1000000 |
| NPCC | Passed 10+2 with 45% marks from recognized board; preference for science stream students | 2 Years | 50000 | 100000 |
| Doctor of Pharmacy (Pharm. D.) | 10+2 science stream with PCB or Mathematics and English; minimum 60% from a recognized board. | 5 Years | 286000 | 1430000 |
| Doctor of Pharmacy (Pharm. D) (Post Baccalaureate) |
Pass B.Pharm with 60% from the PCI approved college | 2 Years | 236500 | 473000 |
| M.Pharma (Pharmaceutics, Pharmacology) | B.Pharm with 60% from PCI-approved college; state pharmacy council registration required within one month. | 2 Years | 100000 | 200000 |
| Master of Hotel Management (MHM) | Bachelor’s degree with any stream | 2 Years | 100000 | 200000 |
| Master of Hospitality, Travel and Tourism Management (MHTTM) | Bachelor’s degree with any stream | 2 Years | 125000 | 250000 |
| M.Com | B.Com | 2 Years | 65000 | 130000 |
| Master of Physiotherapy (MPT) | BPT pass out including Internship | 2 Years | 125000 | 250000 |
| M.Sc. In Medical Lab. Technology (MLT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Medical Lab. Technology (Pathology) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Medical Lab. Technology (Microbiology) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Medical Lab. Technology (Biochemistry) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Radiation & Imaging Technology (MRIT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Ophthalmology & Optometry Technology (MOOT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Dialysis Technology (MDLT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Anesthesia Technology (MANT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Emergency Medical Technology (MEMT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Intensive Care Technology (MICT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Cardiac Perfusion Technology (MCPT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Respiratory Therapy (MRPT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Radiotherapy Technology (MRTT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Operation Theatre Technology (MOTT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Sc. In Blood Transfusion (MBTT) | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| M.Optom. | Passed B.Sc. In Relevant Field | 2 Years | 75000 | 150000 |
| Master of Visual Arts (MVA) | Graduation | 2 Years | 75000 | 150000 |
| Master of Fine Arts (MFA) | Graduation | 2 Years | 75000 | 150000 |
| Master of Performing Arts (MPA) | Graduation | 2 Years | 75000 | 150000 |
| Master of Social Work (MSW) | Graduation | 2 Years | 75000 | 150000 |
| D.Pharma | 10+2 science with PCB/Mathematics and English; minimum 50% from approved board. | 2 Years | 60000 | 120000 |
| Diploma in Hotel Management | 12th Pass any subject | 2 Years | 100000 | 200000 |
| Diploma in Aviation | Passed 10+2 in any stream | 2 Years | 100000 | 200000 |
| Diploma in Hospitality, Travel and Tourism Management | Passed 10+2 in any stream | 2 Years | 100000 | 200000 |
| Diploma in Management | 12th pass in any subject | 2 Years | 75000 | 150000 |
| Diploma in Allied & Healthcare | Passed 10+2 with minimum 45% marks in science stream from recognized board. | 2 Years | 55000 | 110000 |
| Diploma in Engineering | Passed 10th Std./ SSC examination with minimum 35% marks in qualifying examination. | 3 Years | 50000 | 150000 |
| PG Diploma in Hotel Management | Batchelor’s degree with any stream | 2 Years | 100000 | 200000 |
| PG Diploma in Broadcast Journalism (PGDBJ) | Graduation | 1 Year | 50000 | 50000 |
| PG Diploma in Business Management(PGDBM) | Graduate in any discipline | 2 Years | 75000 | 150000 |
| Certificate In Journalism & Mass Communication | 10+2 (Any Stream) from a recognized Board, Minimum 50% aggregate marks | 3 Months | 50000 | 50000 |
| GNM | 12th any stream - 40% | 3 Years | 63000 | 189000 |
| Ph.D | Master’s degree in relevant field with minimum 55% marks or equivalent | 3-5 Years | 4,00,000 | 12,00,000 - 20,00,000 |
NIMS University Jaipur Admission 2026
NIMS University Jaipur admission process 2026 is conducted online, including registration, application submission, entrance exam scores or NIMSEE, counselling, document verification, and seat allotment. Candidates must meet eligibility criteria and confirm admission by paying the required fee within the deadline.
The university accepts national exams like JEE Main, NEET UG/PG, CAT, GATE, and CLAT, with key dates from January to November 2026. Counselling, merit list, admission confirmation, and academic session are scheduled between June and August 2026.
NIMS University Jaipur Admission Process 2026
The NIMS University application process 2026 is being held online. Candidates can follow the steps below and proceed accordingly -
| Process | Details |
|---|---|
| Check Eligibility | Verify minimum eligibility for the selected course. NEET is mandatory for medical programmes. |
| Registration | Apply online through the official admission portal using mobile number and email ID. |
| Application Form | Fill personal and academic details. Upload required documents (Class 10 & 12 marksheets, photo, ID proof). |
| Application Fee | Pay Rs 400 (non-refundable) via UPI, net banking, or card. |
| Entrance Exam / Merit | Submit national exam scores (JEE Main, NEET, GATE, CAT, etc.) or appear for NIMSEE. |
| Merit List & Counselling | Candidates are shortlisted based on merit and called for counselling (online/offline). |
| Document Verification | Submit original documents and photocopies during counselling/admission. |
| Seat Allotment | Seats are allotted based on merit, preference, and availability. |
| Fee Payment | Pay 25% of first-year fee to confirm admission. |
| Final Admission | Complete remaining fee payment, hostel booking, and university formalities. |
NIMS University Admission Documents Required 2026
Keep the following documents ready before applying or reporting for admission:
- Class 10 mark sheet and passing certificate
- Class 12 mark sheet and passing certificate (or graduation marksheets for PG)
- NEET UG / NEET PG / JEE Main / GATE / CAT/ CLAT/ scorecard (as applicable to the course)
- Transfer Certificate (TC) from last institution
- Migration Certificate (if applicable)
- Character Certificate from last institution
- Category/Caste Certificate (SC/ST/OBC/EWS) — issued by authorised government authority
- Passport-size photographs (minimum 4–6 recent copies)
- Government-issued photo ID (Aadhaar, PAN card, or Passport)
- Domicile/Residence Certificate (for state quota seats in MBBS/BDS)
- Medical fitness certificate (for MBBS, BDS, BSc Nursing, BPT)
- Anti-ragging affidavit (to be submitted at the time of final admission)
- Gap Certificate (if applicable — for candidates who took a gap year)
NIMS University Jaipur Admission Dates 2026
NIMS University Jaipur admission dates 2026 include NIMSEE, JEE Main, NEET UG/PG, CAT, and GATE exams scheduled between January and November 2026. Counselling, merit list, admission confirmation, and session commencement are expected from June to August 2026.
| Event | Date | Course |
| Application Form Available (Online) | January 2026 (Ongoing) | All Courses |
| NIMSEE Entrance Exam 2026 | April–May 2026 (Tentative) | UG & PG Courses |
| NEET UG 2026 Exam | May 3, 2026 | MBBS, BDS |
| NEET PG 2026 Exam | August 30, 2026 | MD, MS |
| JEE Main 2026 Session 1 | January 21–29, 2026 | BTech |
| JEE Main 2026 Session 2 | April 2–8, 2026 | BTech |
| CAT 2026 | November 29, 2026 (Tentative) | MBA |
| GATE 2026 | February 7-15, 2026 | MTech |
| NIMS Counselling / Seat Allotment | June–July 2026 (Tentative) | All Courses |
| Merit List Declaration | June 2026 (Tentative) | Merit-Based Courses |
| Last Date for Admission Confirmation | July–August 2026 (Tentative) | All Courses |
| Commencement of Academic Session | August 2026 (Tentative) | All Courses |
Want to know more about NIMS University?
Top Courses at NIMS University
| Course Name | Short Eligibility | Fees | Apply Now |
|---|
NIMS University Fee Structure and Course List
| Courses | Total Fees | Duration |
|---|
Get detailed placement information for NIMS University at one place
Are you Confused? Talk to an NIMS University Expert
Who offers personalized guidance, mentorship, and invaluable insights tailored to your academic and career aspirations.
Predict your chances for admission in NIMS University
Get details on all exams and their Cut off marks for session 2024!
IIT Kanpur Reviews
Students Feedback
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia

