Oriental University Indore - Admission 2025, Fees, Courses, Placement, Ranking
4.4 (12 Reviews)
Oriental University admission to various courses is now open for the 2025-26 session. CLAT 2025 is required for the registrations for the admission to the LLB, BA LLB, and LLM courses of oriental university. The CLAT 2025 exam result has been released . The university offers courses including BTech, BSc, BBA, BPharm, MBA, MTech, MSc, etc. Oriental University Indore fees range from Rs 20,000 to Rs 2,40,000 per year.
Indore ( MP)

Oriental University Indore Latest Updates
April 16, 2025
Ph.D. Course Work Time Table - The time table for the Ph.D. course work has been released. Students can view the details by following the link.
April 26, 2025
Online Exam Form Notice – May 2025 End Semester - This is a notice for students regarding the filling of online exam forms for the May 2025 End Semester examinations. Students are required to fill out the exam form and pay the associated fees as outlined in the provided documents. The notice includes links to the exam fee structure and the fee structure for ex-students. Please ensure to complete the form filling process before the deadline.
April 26, 2025
Revaluation/Retotaling for the End Semester Examination, May 2025 - Students wishing to apply for revaluation or retotaling of their May 2025 end semester examinations can do so through the official procedure outlined in the attached document. Please ensure that you follow the guidelines provided to complete your application successfully.
April 29, 2025
Revaluation/Retotaling for the End Semester Examination, May 2025 - Students wishing to apply for revaluation or retotaling of their May 2025 end semester examinations can do so through the official procedure outlined in the attached document. Please ensure that you follow the guidelines provided to complete your application successfully.
May 05, 2025
UFM Meeting Notice for May-June 2025 Exams - This is a notification regarding the upcoming meeting for the May-June 2025 exams at Oriental University. Students are encouraged to review the details provided in the linked document for further information on the meeting schedule and agenda.
About Oriental University Indore
Oriental University is a private university located in Indore, Madhya Pradesh. The university was established in the year 2011 by Devi Shakuntala Thakral Charitable Foundation as the first private university in Indore. Oriental University Indore is recognised by the University Grants Commission (UGC) and certified by International Organization for Standardization (ISO). It is also approved by the Pharmaceutical Council of India (PCI), Bar Council of India (BCI), MP Private University Regulatory Commission Bhopal (MPPURC), All India Council for Technical Education (AICTE), AIU and National Council for Teacher Education (NCTE). As per IIRF Ranking 2023, Oriental University Indore has been ranked 38th position out of 182 colleges in India.
Oriental University Indore courses are offered at diploma, UG, PG, and PhD levels. The university Indore offers 58 courses across 10 streams: engineering, pharmacy, management, commerce, science, law, computer application, humanities, agriculture, and education. Some of the popular degrees being offered by Oriental University Indore are B.Tech, B.Sc, BBA, B.Com, B.Ed. Oriental University Indore admission is done either on the basis of entrance exams such as JEE Main/ CAT/ CLAT/ MAT/ UCEED/ CET/ PAT/ others or merit in the qualifying exams.
The university offers scholarships to students based on academic records and financial background such as merit-based scholarships, aspire scholarships, sports quota scholarships, etc. The major highlights of Oriental University Indore are tabulated below:
University Name | Oriental University Indore (Oriental University Indore) |
Established | 2011 |
Founder | Devi Shakuntala Thakral Charitable Foundation |
Location | Indore, Madhya Pradesh, India |
Recognition | University Grants Commission (UGC) |
Approvals | Pharmacy Council of India (PCI), Bar Council of India (BCI), National Council for Teacher Education (NCTE), MP Private University Regulatory Commission Bhopal (MPPURC), All India Council for Technical Education (AICTE), , AIU |
Rankings | 38th (IIRF Ranking 2023); State Rank 3rd, Zone Rank 4th, National Rank 49 (IIRF 2022); Best Private University for Research in Madhya Pradesh 2022 by CEGR |
Accreditations | ISO Certified |
Awards | Best Private University in Educational Excellence (DB Eminence Award 2022), Best Private University for Research (CEGR 2022) |
MOU with department of management & Commerce | The Institue of Secretaries of India, Mangal Project, Bajaj Finencer, |
MOU with Department of Agriculture | ICAR, IISR, |
MOU with Department of Law | National Law University- Bhopal, Cyber talk India |
Website | oui.edu.in |
Want to know more about Oriental University Indore?
Top Courses at Oriental University Indore
Course Name | Short Eligibility | Fees | Apply Now |
---|---|---|---|
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline from a recognized university, minimum of 50% aggregate marks |
₹42000 - 70000 | |
B.Des. (Bachelor of Design) | ₹95000 | ||
B.Sc. (Bachelor of Science) | 10+2 or equivalent examination, minimum of 50% marks in aggregate from a recognized board |
₹25000 - 70000 | |
B.A. (Bachelor of Arts) | 10+2 or equivalent qualification from a recognized board, minimum of 45% marks in aggregate |
₹20000 | |
B.B.A. (Bachelor of Business Administration) | 10+2 or equivalent qualification from a recognized board, minimum of 50% aggregate marks |
₹40000 - 50000 | |
B.C.A. (Bachelor of Computer Applications) | 10+2 or equivalent examination, minimum 50% marks in aggregate from a recognized board |
₹45000 - 50000 | |
B.Com. (Bachelor of Commerce) | 10+2 or equivalent examination, minimum of 50% marks in aggregate |
₹22500 | |
B.Pharm. (Bachelor of Pharmacy) | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics/Biology as main subjects, minimum of 45% marks in aggregate in the qualifying examination |
₹85000 | |
LL.B. (Bachelor of Laws) | Bachelor's degree in any discipline, minimum of 45% marks in aggregate |
₹50000 | |
Diploma | 10+2 or equivalent qualification from a recognized board |
₹22000 - 23000 | |
M.Sc. (Master of Science) | Bachelor's degree in Science or a related field, minimum of 50% marks |
₹25000 - 70000 | |
B.Ed. (Bachelor of Education) | Bachelor's degree in any discipline from a recognized university, minimum of 50% marks |
₹40000 | |
M.A. (Master of Arts) | Bachelor's degree in any discipline from a recognized university |
₹25000 | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering/Technology or equivalent, minimum of 55% marks in aggregate |
₹35000 - 70000 | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, minimum of 50% aggregate marks |
₹25000 | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, at least 50% marks in aggregate, studied Mathematics at 10+2 level or graduation level |
₹55000 - 60000 | |
M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy (B.Pharm.), Minimum 55% marks in aggregate |
₹90000 | |
B.A. + LL.B. | 10+2 or equivalent examination, minimum of 45% marks in aggregate |
₹60000 | |
LL.M. (Master of Law) | Bachelor's degree in Law, Minimum 50% marks in Bachelor's degree |
₹70000 |
ssssssssOriental University Courses and Admission 2025
Oriental University Indore course fees vary as per the type of the course. The courses offered by the university are at diploma, undergraduate, postgraduate, and research levels. The university offers courses like BTech, BSc, BBA, BPharm, etc. at the UG level and MTech, MPharm, MSc, MBA, etc. at the PG level. The university also offers courses at PhD level.
Below mentioned are some of the Oriental University Indore courses and their respective eligibility and fees like Indore BTech fees:
Oriental University Indore Courses and Eligibility Criteria
Mentioned below is the list of Oriental University Indore Courses along with their eligibility criteria.
Program | Branch/Specialization/Major (Under CBCS) | Eligibility Criteria | Duration (In Years) | 2025-26 |
STD Fees | ||||
BSc (Hons) Agriculture | Plain/Specialization- Natural Farming | Class 12: 50% | 4 | 70000 |
BSc (Hons) | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 4 | 160000 |
BSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 3 | 160000 |
Bio-Technology | 3 | 40000 | ||
Core- Chemistry/Mathematics/Physics | 3 | 26000 | ||
Computational Physics | 3 | 40000 | ||
Computer Science | 3 | 27500 | ||
Forensic Science | 3 | 40000 | ||
Microbiology | 3 | 40000 | ||
Multimedia Animation and Design | 3 | 40000 | ||
Nutrition & Dietetics | 3 | 40000 | ||
BCom | Plain/ Specialization- Computer Applications/Taxation | Class 12: 40% | 3 | 26000 |
BEd | - | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 2 | 65000 |
BEd (PartTime) | - | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 3 | 45000 |
Diploma | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
3 | 27500 |
Computer Science and Engineering | 3 | 27500 | ||
Electrical and Electronics Engineering | 3 | 27500 | ||
Electronics and Communication Engineering | 3 | 27500 | ||
Mechanical Engineering | 3 | 27500 | ||
Diploma-LE | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
2 | 27500 |
Computer Science and Engineering | 2 | 27500 | ||
Electrical and Electronics Engineering | 2 | 27500 | ||
Electronics and Communication Engineering | 2 | 27500 | ||
Mechanical Engineering | 2 | 27500 | ||
BTech | Civil Engineering | Class 12: 45% | 4 | 45000 |
CE Specialization- Smart Infrastructure and Construction Automation | 4 | 85000 | ||
Computer Science and Engineering | 4 | 90000 | ||
CSE Specialization- Artificial Intelligence & ML/Cyber Security/Data Science | 4 | 90000 | ||
Electrical and Electronics Engineering | 4 | 45000 | ||
EX Specialization** | 4 | 85000 | ||
Electronics and Communication Engineering | 4 | 45000 | ||
EC Specialization** | 4 | 85000 | ||
Mechanical Engineering | 4 | 45000 | ||
ME Specialization** | 4 | 85000 | ||
BTech-LE | Civil Engineering | Class 12: 45% | 3 | 40000 |
Electrical and Electronics Engineering | 3 | 40000 | ||
Electronics and Communication Engineering | 3 | 40000 | ||
Mechanical Engineering | 3 | 40000 | ||
Computer Science and Engineering | 3 | 50000 | ||
BA | Core- Economics/History/Political Science/Psychology/ Sociology Specialization- English/Hindi |
Class 12: 40% | 3 | 20000 |
Yoga | 3 | 29400 | ||
BPA | Bachelor of Performing Arts-Specialization : Dance/Music/Others | Class 12: 40% | 3 | 29400 |
DPharm | Class 12 with PCB/ PCM Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 2 | 75000 |
BPharm | Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 4 | 90000 |
BPharm-LE | Class 12 with PCB/ PCM | Class 12 with PCB/ PCM | 3 | 90000 |
BBA | - | Class 12: 40% | 3 | 45000 |
Specialization- Business Intelligence and Analytics (BIA)/ BFSI/ Digital Marketing/International Business | 3 | 60000 | ||
BLibISc | - | Class 12: 45% | 1 | 30000 |
Diploma | Specialization- Cyber Law/Environmental Law/IPR/Medico Legal Act | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
1 | 23000 |
BA LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 5 | 65000 |
LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 3 | 50000 |
BDes | Fashion Design | Class 12: 45% | 4 | 75000 |
UI/UX | 4 | 95000 | ||
DPharm | - | Class 12 with PCB/ PCM | 2 | 75000 |
BPharm | - | Class 12 with PCB/ PCM | 4 | 90000 |
BPharm-LE | - | Class 12 with PCB/ PCM | 3 | 90000 |
BCA | Plain / Specialization- Artificial Intelligence and Data Analysis/Data Science and Data Visualization/Full Stack Development | Class 12: 40% | 3 | 50000 |
BA-JMC | - | Passed UG with 45% | 3 | 20000 |
ITEP | - | - | 4 | - |
MPharm | Pharmaceutics | Passed B.Pharm with minimum 55% | 2 | 90000 |
Pharmaceutical Chemistry | 2 | 90000 | ||
Pharmacology | 2 | 90000 | ||
Pharmaceutical Quality Assurance | 2 | 90000 | ||
MSc | Bio-Technology | Passed B.Sc with 50% | 2 | 50000 |
Chemistry/Mathematics/Physics | 2 | 32000 | ||
Forensic Science -Specialization : Criminology | 2 | 40000 | ||
Microbiology | 2 | 50000 | ||
MEd | - | Passed B.Ed. with min 50% | 2 | 48000 |
MBA | Passed Graduation (Any Discipline) with min 50% | Passed Graduation (Any Discipline) with min 50% | 2 | 45000 |
Passed Graduation (Any Discipline) with min 50% | 2 | 90000 | ||
MLibISc | - | - | 1 | 30000 |
LLM | Specialization- Criminal Law/Constitutional Law/Corporate Law | Specialization- Criminal Law/Constitutional Law/Corporate Law | 1 | 70000 |
MA | Specialization- English Literature/Hindi/History/Political Science | Passed UG with 50% | 2 | 25000 |
Specialization- Clinical Psycology | - | 2 | 80000 | |
MTech | Civil Engineering-Specialization : Construction Technology and Management/Geo Technical/Structural Engg./Transportation Engg. | Passed UG with 50% | 2 | 50000 |
Computer Science and Engineering-Specialization : AIML/Computer N/W/Cyber Security | 2 | 50000 | ||
Electronics and Communication Engineering-Specialization : Digital Comm./VLSI Design and Tech. | 2 | 50000 | ||
Electrical and Electronics Engineering-Specialization : Electric Vehicle (EV)/ Power Sys./ Power Electronics | 2 | 50000 | ||
Mechanical Engineering-Specialization : CAD-CAM/Machine Design/ Thermal Engg. | 2 | 50000 | ||
MCA | Plain / Specialization- Artificial Intelligence and Machine Learning/Full Stack Development | Passed UG with 50% | 2 | 60000 |
MCom | - | Passed UG with 50% | 2 | 26000 |
MSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Passed UG with 50% | 2 | 240000 |
MA-JMC | - | - | 2 | 25000 |
MSc (Agriculture) | Specialization- Agronomy/Genetics & Plant Breeding/Horticulture Science/Plant Pathalogy | Passed B.Sc with 50% | 2 | 70000 |
PhD | Pharmacy | Postgraduation | 3 | 100000 |
Bio-Tech., Chemistry, Forensic Sc., Multi Media, Micro-bio., Mathamatics, | 3 | 100000 | ||
Management | 3 | 100000 | ||
Library and Information Science | 3 | 100000 | ||
Law | 3 | 100000 | ||
Humanities and Social Sciences | 3 | 100000 | ||
CE, CSE, EC, EX, ME | 3 | 100000 | ||
Agriculture | 3 | 100000 | ||
Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 3 | 100000 | ||
Commerce | 3 | 100000 | ||
Computer Science & Applications | 3 | 100000 | ||
Design | 3 | 100000 | ||
Education | 3 | 100000 | ||
Commerce | 3 | 100000 | ||
Computer Science & Applications | 3 | 100000 | ||
Design | 3 | 100000 | ||
Education | 3 | 100000 |
Oriental University Indore Fee Structure and Course List
Courses | Total Fees | Duration |
---|---|---|
M.B.A. (Master of Business Administration) | ₹42000 - 70000 | 2 Years |
B.Des. (Bachelor of Design) | ₹95000 | 3 Years |
B.Sc. (Bachelor of Science) | ₹25000 - 70000 | 4 Years |
B.A. (Bachelor of Arts) | ₹20000 | 3 Years |
B.B.A. (Bachelor of Business Administration) | ₹40000 - 50000 | 3 Years |
B.C.A. (Bachelor of Computer Applications) | ₹45000 - 50000 | 3 Years |
B.Com. (Bachelor of Commerce) | ₹22500 | 3 Years |
B.Pharm. (Bachelor of Pharmacy) | ₹85000 | 4 Years |
LL.B. (Bachelor of Laws) | ₹50000 | 3 Years |
Diploma | ₹22000 - 23000 | 1 Year |
M.Sc. (Master of Science) | ₹25000 - 70000 | 2 Years |
B.Ed. (Bachelor of Education) | ₹40000 | 3 Years |
M.A. (Master of Arts) | ₹25000 | 2 Years |
M.Tech. (Master of Technology) | ₹35000 - 70000 | 3 Years |
M.Com. (Master of Commerce) | ₹25000 | 2 Years |
M.C.A. (Master of Computer Applications) | ₹55000 - 60000 | 2 Years |
M.Pharm. (Master of Pharmacy) | ₹90000 | 2 Years |
B.A. + LL.B. | ₹60000 | 5 Years |
LL.M. (Master of Law) | ₹70000 | 3 Years |
Bachelor's degree in any discipline from a recognized university, minimum of 50% aggregate marks
10+2 or equivalent examination, minimum of 50% marks in aggregate from a recognized board
Oriental University Placement 2025
Based on the available information, the average package offered at Oriental University placements 2023 ranges between Rs 7.7 LPA to Rs 2.6 LPA. The companies visiting Oriental University in 2024 are TCS, MikeEdu, IntelliPaat, PlanetSpark, Academor, Rhinex., Fresenius, Kabi India Pvt Ltd, etc.
Oriental University Placement 2025
Based on the available information, the average package offered at Oriental University placements 2023 ranges between Rs 7.7 LPA to Rs 2.6 LPA. The companies visiting Oriental University in 2024 are TCS, MikeEdu, IntelliPaat, PlanetSpark, Academor, Rhinex., Fresenius, Kabi India Pvt Ltd, etc.
Oriental University Indore Placement Data 2024-25 Table
Particulars | Details |
Top Salary | 7.7 LPA |
Average Salary | 4.38 LPA |
Minimum Salary | 2.6 LPA |
Total Students Placed | 886 |
Top Recruiters (By Offers) | |
TCS | 336 |
MikeEdu | 22 |
IntelliPaat | 18 |
PlanetSpark | 8 |
Academor | 25 |
Rhinex | 47 |
Oriental University Indore Recruiters Table
TCS | Academor | Aptify | ETA | Mankind |
MikeEdu | Mahindra | Northout Solutions | HP | Wipro |
IntelliPaat | ZenSar | American Megatrends | L&T Infotech | InnoEye |
PlanetSpark | Tech Mahindra | Rhinex | Canoplus | Lupin Ltd. |
Get detailed placement information for Oriental University Indore at one place
Are you Confused? Talk to an Oriental University Indore Expert
Who offers personalized guidance, mentorship, and invaluable insights tailored to your academic and career aspirations.
Predict your chances for admission in Oriental University Indore
Get details on all exams and their Cut off marks for session 2024!
IIT Kanpur Reviews
Students Feedback
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia